- Traditional
- Specialty
- Performance
Grades | Polymer Ratio | NBR ACN content | Mooney Viscosity * | Download |
---|---|---|---|---|
RA - 70 | 70:30 | Medium | 50 ± 5 | |
RA - 7060 | 70:30 | Medium | 65 ± 5 | |
RA - 70E | 70:30 | Medium | 65 ± 5 | |
RA - 73 | 70:30 | Medium | 60 ± 5 | |
RA - 7060 | 70:30 | Medium | 65 ± 5 | |
RA - 71 | 70:30 | Medium | 50 ± 5 | |
RA - 50 | 50:50 | Medium | 60 ± 5 |
*(ML 1 + 4 @ 100° C)
Grades | Polymer Ratio | NBR AXN content | Mooney Viscosity * | Download |
---|---|---|---|---|
RA - S | 60:40 | Medium | 30 ± 5 | |
RA - SS | 60:40:70 | Medium | 25 ± 5 | |
RA - 70PF | 70:30 | Medium | 50 ± 5 | |
RA - 7060PF | 70:30 | Medium | 65 ± 7 | |
RA - 70SV | 70:30 | Medium | 42 ± 5 | |
RA - 75 | 70:30 | High | 65 ± 5 | |
RA - 8020 | 80:20 | Medium | 50 ± 5 | |
RA - 307055 | 70:30 | Medium | 65 ± 5 | |
RA - 7060RP | 70:30 | Medium | 70 ± 5 | |
RA - FRLT | 70:30 | Medium | 70 ± 5 |
*(ML 1 + 4 @ 100° C)
Grades | Polymer Ratio | NBR AXN content | Mooney Viscosity * | Download |
---|---|---|---|---|
RA - 7360 | 70:30 | Medium | 65 ± 5 | |
RA - 7360P | 70:30 | Medium | 65 ± 5 | |
RA - L7360 | 70:30 | Low | 65 ± 5 | |
RA - UL7360 | 70:30 | Very Low | 60 ± 5 | |
RA - H7380P | 70:30 | High | 80 ± 5 | |
RA - H7380 | 70:30 | High | 87 ± 5 | |
RA - 4465P | 70:30 | Very High | 75 ± 5 | |
RA - 70SH | 70:30 | Medium | 50 ± 5 | |
RA - 7060SH | 70:30 | Medium | 87 ± 5 | |
RA - 703GP | 70:30 | Medium | 60 ± 5 | |
RA - 50T | 70:30 | Medium | 87 ± 5 | |
RA - 2530 | 50:50:75 | Medium | 50 ± 5 | |
RA - 6040 | 60:40 | Medium | 90 ± 5 |
*(ML 1 + 4 @ 100° C)